Size Guide - Kids
| Childs Clothing - Measurements | ||||||
| Size | 3 | 4 | 5 | 6 | 7 | 8 |
| Age | 2-3 years | 3-4 years | 4-5 years | 5-6 years | 6-7 years | 7-8 years |
| Height | 100cm | 108cm | 115cm | 120cm | 125cm | 130cm |
| Chest | 58cm | 60cm | 62cm | 64cm | 66cm | 68cm |
| Waist | 55cm | 56cm | 57cm | 58cm | 59cm | 60cm |
| Hip | 59cm | 62cm | 64cm | 66cm | 68cm | 70cm |
| Child Gumboots - Measurements | |||||||
| Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Age | 2-4 years | 2-4 years | 2-4 years | 4-5 years | 6-8 years | 6-8 years | 6-8 years |
| aust | 8 | 9 | 9 | 10 | 11 | 11 | 12 |
| uk | 8 | 9 | 9 | 10 | 11 | 11 | 12 |
| us | 8.5 | 9 | 9.5 | 10.5 | 11.5 | 12.5 | 13 |
| Child Legging - Measurements | ||||||
| Size | 2-3 years | 3-4 years | 4-5 years | 5-6 years | 6-7 years | 7-8 years |
| Length | 56cm | 62cm | 67cm | 72cm | 76cm | 80cm |
| Waist | 44cm | 45cm | 46cm | 47cm | 48cm | 49cm |
| Child Raincoat & Art Smock - Measurements | |
| Size | Age |
| S | 2-4 years |
| M | 4-6 years |
| L | 6-8 years |
| XL | 8-10 years |
| Child Sunhats - Measurements | |
| Size | Head circumference |
| s / m | 57cm |
| m / l | 59cm |
| Baby Clothing - Measurements | |||
| Size/age | Size | Height | Weight |
| 0-3 months | 000 | up to 62cm | 4-6kg |
| 3-6 months | 00 | up to 68cm | 6-8kg |
| 6-12 months | 0 | up to 76cm | 8-10kg |
| 12-18 months | 1 | up to 84cm | 10-12kg |
| Measurement tips |
| Bust: with your arms down, measure around the fullest part of your bust. |
| Waist: measure around your waistline keeping the measuring tape comfortably loose. |
| Hip: measure around the fullest part of your hips (approximately 9 inches or 22cm down from waist). |
|
*Sizes 4-18 measurements are a guide for Australian girls's sizing. They are not the precise measurements of specific garments. For precise garment measurements please contact customer service on support@gormanshop.com.au or your nearest store. |