1
/
of
6
Between The Flags Skort
Between The Flags Skort
Regular price
$91.60
$91.60
Regular price
$229.00
Sale price
Unit price
/
per
Unsure? Check out our Size Guide
Size Conversion Chart & Body Measurements | |||||||||
Letter Sizing | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CHINA | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
FR & SP | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
GM | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
Bust (cm) |
78 |
82 | 87 | 92 | 97 | 102 | 107 | 113 | 119 |
Waist (cm) | 59 | 63 | 68 | 73 | 78 | 83 | 88 | 94 | 100 |
Hip (cm) | 85 | 89 | 94 | 99 | 104 | 109 | 114 | 120 | 126 |
Gorman Footwear | |||||||
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | - | 4 | 5 | 6 | 7 | 8 | 9 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Measurement Tips |
Bust: with your arms down, measure around the fullest part of your bust. |
Waist: measure around your waistline keeping the measuring tape comfortably loose. |
Hip: measure around the fullest part of your hips (approximately 9 inches or 22 down from waist). |
Couldn't load pickup availability
Product details
Product details
Playful and vibrant, we love the nostalgic Australiana beach scene depicted in our Between The Flags Skort coupled with the breathable natural linen cotton fabrication, making it the perfect Summer companion for your wardrobe!
- Linen cotton fabrication
- Fly front button opening and belt loops
- Front slant pockets and back patch pockets
- Wide leg shaping
- Standard fit
- Finishes above ankle
- Features exclusive Gorman artwork
- Print placement varies per individual garment
Product Code: GGFY619






Complete the look
-
Save 60%
Between The Flags Jersey Dress
Regular price $79.60$79.60 Regular priceUnit price / per$199.00Sale priceselect size: