Size Guide

Women - Australia
Size 6 8 10 12 14 16 18 20
Bust (cm) 82 87 92 97 102 107 113 119
Waist (cm) 63 68 73 78 83 88 94 100
Hip (cm) 89 94 99 104 109 114 120 126
Gorman Sizes *Approximately
XS S M L
4-6 8-10 12-14 16-18
Gorman - Footwear
aust 5 6 7 8 9 10 11
uk - 4 5 6 7 8 9
europe 36 37 38 39 40 41 42
Kidswear Clothing - Measurements
Size 3 4 5 6 7 8
Age 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
Height (cm) 100 108 115 120 125 130
Chest (cm) 58 60 62 64 66 68
Waist (cm) 55 56 57 58 59 60
Hip (cm) 59 62 64 66 68 70
Child Gumboots - Measurements
Size 25 26 27 28 29 30 31
Age 2-4 years 2-4 years 2-4 years 4-5 years 6-8 years 6-8 years 6-8 years
aust 8 9 9 10 11 11 12
uk 8 9 9 10 11 11 12
us 8.5 9 9.5 10.5 11.5 12.5 13
Child Legging - Measurements
Size 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
Length (cm) 56 62 67 72 76 80
Waist (cm) 44 45 46 47 48 49
Child Raincoat & Art Smock - Measurements
Size Age
S 2-4 years
M 4-6 years
L 6-8 years
XL 8-10 years
Child Sunhats - Measurements
Size Head Circ. (cm)
s / m 57
m / l 59
Baby Clothing - Measurements
Size/age Size Height Weight
0-3 months 000 up to 62 4-6kg
3-6 months 00 up to 68 6-8kg
6-12 months 0 up to 76 8-10kg
12-18 months 1 up to 84 10-12kg
Scrubs - Size Conversion Chart
Scrub Top - Measurements
TOP SIZE 2xs xs s m l xl 2xl 3xl
AU Womens Size 6-8 8-10 10-12 12-14 14-16 16-18 18-20 20-22
AU Mens Size 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40-42
Bust / Chest (cm) 99 104 109 114 119 124 129 134
Body Length (cm) 69 70 71 72 73 74 75 76
Sleeve Length (cm) 19.2 19.8 20.4 21 21.6 22.2 22.8 23.4
Scrub Pant  - Measurements
PANT SIZE 2xs xs s m l xl 2xl 3xl
AU Womens Size 6-8 8-10 10-12 12-14 14-16 16-18 18-20 20-22
AU Mens Size 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40-42
Waist Relaxed (cm) 62 67 72 77 82 87 92 97
Waist Stretched (cm) 91 96 101 106 111 116 121 126
Hip (cm) 99 104 109 114 119 124 129 134
Measurement tips
Bust: with your arms down, measure around the fullest part of your bust.
Waist: measure around your waistline keeping the measuring tape comfortably loose.
Hip: measure around the fullest part of your hips (approximately 9 inches or 22 down from waist).