1
/
of
3
Gorman
recife
recife
Regular price
GBP £100.00
GBP £100.00
Regular price
GBP £130.00
Sale price
Unit price
/
per
Unsure? Check out our Size Guide
Size Conversion Chart & Body Measurements | |||||||||
Letter Sizing | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CHINA | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
FR & SP | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
GM | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
Bust (cm) |
78 |
82 | 87 | 92 | 97 | 102 | 107 | 113 | 119 |
Waist (cm) | 59 | 63 | 68 | 73 | 78 | 83 | 88 | 94 | 100 |
Hip (cm) | 85 | 89 | 94 | 99 | 104 | 109 | 114 | 120 | 126 |
Gorman Footwear | |||||||
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | - | 4 | 5 | 6 | 7 | 8 | 9 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Kidswear Clothing Measurements | ||||||
Size | 3 | 4 | 5 | 6 | 7 | 8 |
Age (years) | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
Height (cm) | 100 | 108 | 115 | 120 | 125 | 130 |
Chest (cm) | 58 | 60 | 62 | 64 | 66 | 68 |
Waist (cm) | 55 | 56 | 57 | 58 | 59 | 60 |
Hip (cm) | 59 | 62 | 64 | 66 | 68 | 70 |
Child Gumboots Measurements | |||||||
Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Age (years) | 2-4 | 2-4 | 2-4 | 4-5 | 6-8 | 6-8 | 6-8 |
AU | 8 | 9 | 9 | 10 | 11 | 11 | 12 |
UK | 8 | 9 | 9 | 10 | 11 | 11 | 12 |
US | 8.5 | 9 | 9.5 | 10.5 | 11.5 | 12.5 | 13 |
Child Legging Measurements | ||||||
Size | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
Length (cm) | 56 | 62 | 67 | 72 | 76 | 80 |
Waist (cm) | 44 | 45 | 46 | 47 | 48 | 49 |
Child Raincoat & Art Smock Measurements | |
Size | Age (years) |
S | 2-4 |
M | 4-6 |
L | 6-8 |
XL | 8-10 |
Child Sunhats Measurements | |
Size | Head Circ. (cm) |
S/M | 57 |
M/L | 59 |
Baby Clothing Measurements | |||
Size/age | Size | Height | Weight |
0-3 months | 000 | up to 62 | 4-6 kg |
3-6 months | 00 | up to 68 | 6-8 kg |
6-12 months | 0 | up to 76 | 8-10 kg |
12-18 months | 1 | up to 84 | 10-12 kg |
Scrub Top Measurements | ||||||||
Top Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
AU Womens Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
AU Mens Size | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Bust / Chest (cm) | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
Body Length (cm) | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
Sleeve Length (cm) | 19.2 | 19.8 | 20.4 | 21 | 21.6 | 22.2 | 22.8 | 23.4 |
Scrub Pant Measurements | ||||||||
Pant Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
AU Womens Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
AU Mens Size | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Waist Relaxed (cm) | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 |
Waist Stretched (cm) | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Hip (cm) | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
Product details
Product details
The bovine ChromeFree leather is smooth and light. Coming from farms located in the south of Brazil (Rio Grande do Sul), it undergoes an innovative tanning process where no chrome, heavy metals or dangerous acids are involved. By simplifying the tanning process, the use of chemicals and energy is limited, the use of water is reduced by about 40% and the use of salt by 80%. After tanning, the water is recyclable.
Product Code: GWSX004


