Factory X is committed to transparency. This list represents the factories responsible for 100% of gorman’s current final stage production (Cut, Make, Trim)
Factory X Supplier List FY 2019
Supplier Name | Country | Province | Factory Name | Address | # Workers | # Female Workers | % of Female | Products |
---|---|---|---|---|---|---|---|---|
Huntpoint Woven | China | Jiangsu | suzhou fanghua art garments & ornaments co., ltd | no. 168 Macun Rd, Guoxiang Town, Suzhou, Jiangsu | 85 | 73 | 86% | Woven |
Huntpoint Knitted | China | Jiangsu | Wujiang Tianzhu Textile Factory | Shengtan Roadm Shengze Town, Wujiang, Suzhou, Jiangsu | 60 | 45 | 75% | Knitted |
One Best Knit | China | Zhejiang | Yuan Dian Garment Company | no. 1 Jinyali Rd, Shengzhou District, Shaoxing City, Zhejiang | 60 | 45 | 75% | Knitted |
One Best Woven | China | Jiangsu | Chenxi Garment Factory | Hushanjie Road, Jiangshan City, Quzhou, Zhejiang | 43 | 40 | 93% | Woven |
OCEANIC | China | Guangdong | GUANGZHOU MINGLI SHOES CO., LTD | 888#1 Xihu west street, Baiyun district, Guangzhou City, Guangdong | 93 | 76 | 82% | Footwear |
A&C | China | Jiangsu | Suzhou Leads Apparel Co. LTD | No. 26 Chengyang Road, Xiangcheng District, Suzhou, Jiangsu | 84 | 58 | 69% | Woven |
Wuxi | China | Jiangsu | Wuxi Fashion Garment Factory | 4th F, H Building, 88 Feihong Road, Wuxi, Jiangsu | 32 | 23 | 72% | Woven |
Beijng Longy | China | Beijing | BEIJING JOYWIN FASHION TEXTILE CO., LTD | 3 Yingquan St, Yanqing District, Beijing | 220 | 165 | 75% | Knitwear |
Joywell | China | Zhejiang | Ningbo Weierda Garments Co. Ltd | Jiangnan Villa, Yinzhou District, Ningbo, China | 70 | 58 | 83% | Linen |
Nanjing FJ Homes | China | Jiangsu | FJ Home Fashions Co. Ltd | 10th Shenzhou Rd, Lukou Street, Jiangning city, Jiangsu | 135 | 97 | 72% | Bedding |
Danken | Taiwan | Taiwan | Danken enterprise co., ltd | no. 39 Xingong 3rd Rd, Tienchung Town, Changhua County, 52046 Taiwan | 96 | 68 | 71% | Socks |
Nika World | India | Delhi | Nika World | F-10, Okhla Industrial Area, Phase - 1, New Delhi - 110020, Inida | 66 | 13 | 20% | Woven |
Simran - India | India | Delhi | Simran International Export {India} PVT LTD | G1, 697, RIIICO Industrial Area, Bhiwadi 301019, Rajasthan, Inida | 108 | 0 | 0% | Leather |
Cool Partners | China | Guangdong | KK Knitting Factory Limited | zhen xin industrial zone, xie gang town, dong guan city, guangdong province, china | 250 | 168 | 67% | Knitwear |
We do not own or operate any of the facilities listed here.