1
/
of
8
Black Polar Fleece Scrub Vest
Black Polar Fleece Scrub Vest
Regular price
$44.50
$44.50
Regular price
$89.00
Sale price
Unit price
/
per
Unsure? Check out our Size Guide
Size Conversion Chart & Body Measurements | |||||||||
Letter Sizing | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CHINA | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
FR & SP | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
GM | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
Bust (cm) |
78 |
82 | 87 | 92 | 97 | 102 | 107 | 113 | 119 |
Waist (cm) | 59 | 63 | 68 | 73 | 78 | 83 | 88 | 94 | 100 |
Hip (cm) | 85 | 89 | 94 | 99 | 104 | 109 | 114 | 120 | 126 |
Gorman Footwear | |||||||
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | - | 4 | 5 | 6 | 7 | 8 | 9 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Measurement Tips |
Bust: with your arms down, measure around the fullest part of your bust. |
Waist: measure around your waistline keeping the measuring tape comfortably loose. |
Hip: measure around the fullest part of your hips (approximately 9 inches or 22 down from waist). |
Couldn't load pickup availability
Product details
Product details
A Total of 8 pockets:
- One chest pocket with auto-lock zipper technology
- Two deep drop pockets at the waist
- Two hand pockets with semi auto-lock zipper technology
- Two hidden interior security pockets
- One interior pocket
- Plush double-sided polar fleece with anti-pilling finish
- Self fabric stand up collar
- Soft elastic binding at the hem, and armhole
- Centre front zip
- Scrubs with Love rubber zip pull
Product Code: SCFAA913







